Доставка с Еконт Експрес.
Гаранционното обслужване се извършва от официалните сервизи на марката.
AOC M2470SWH 23,6inch TFT 16:9 250cd/m2 50M:1 5ms 1920x1080 HDMI TCO6 black
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class A |
Energy Consumption per Year: | 30 kWh |
Diagonal Size: | 23.6" |
Viewable Size: | 23.6" |
Panel Type: | MVA |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch: | 0.2715 mm |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 / 50000000:1 (dynamic) |
Vertical Refresh Rate: | 50 - 76 Hz |
Horizontal Refresh Rate: | 30 - 83 kHz |
Video Bandwidth: | 165 MHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Backlight Technology: | WLED |
Controls & Adjustments: | Tilt |
OSD Languages: | Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Finnish, Swedish, Russian, Spanish, Dutch, Japanese, Korean |
Features (General): | HDCP, i-Menu, e-Saver technology, Screen+, i-Care |
Features (Miscellaneous): | VESA interface support |
Colour: | Black |
Dimensions (WxDxH): | 55.14 cm x 22.1 cm x 40.04 cm - with stand |
Тегло, kg: | 3.58 |
Type: | Speakers - stereo - integrated |
Tilt Angle: | -5/+25 |
VESA Mounting Interface: | 100 x 100 mm |
Compliant Standards: | Plug and Play, TUV GS, FCC, RoHS, TUV Bauart, EAC |
Power Supply: | Internal |
Voltage Required: | AC 100/230 V (50/60 Hz) |
Power Consumption (On mode): | 21 W |
Power Consumption Operational: | 17.96 Watt |
Power Consumption Stand by: | 0.37 Watt |
Power Consumption Sleep: | 0.19 Watt |
TCO Certified: | TCO Certified Displays 7 |
ENERGY STAR Certified: | Да |
Service & Support: | Limited warranty - 3 years |
AOC M2470SWH 23
- Производител: AOC_INTERNATIONAL
- Код на продукта: M2470SWH
- Гаранция: 36 месеца
- SKU Code: 80649
- EAN: 4038986144995
- Наличност: НЯМА НАЛИЧНОСТ
-
208.24лв.
- Цена без ДДС: 173.53лв.