Доставка с Еконт Експрес.
Гаранционното обслужване се извършва от официалните сервизи на марката.
APPLE iPhone 14 Pro Max 512GB Space Black
Product Type: | Smartphone |
Manufacturer Model Number: | A2894 |
Form Factor: | Touch |
Protection (General): | Dustproof, splashproof, waterproof |
Protection (Display): | Fingerprint-resistant oleophobic coating, Ceramic Shield |
Width: | 77.6 mm |
Depth: | 7.85 mm |
Height: | 160.7 mm |
Тегло, kg: | 0.24 |
Body Colour: | Space black |
Body Material: | Stainless steel, textured matt glass |
SAR Value: | 2.99 W/kg (limb), 0.98 W/kg (body), 0.99 W/kg (head) |
Technology (Cellular): | WCDMA (UMTS) / GSM |
Technology (Display): | Super Retina XDR Display with ProMotion |
Technology (Battery): | Lithium Ion |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | iOS 16 |
Intelligent Assistant: | Siri |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Apple Pay |
Input Device: | Multi-touch |
Data Transmission: | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, Gigabit LTE, LAA, 5G NR FR1, TD-LTE |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8, Band 10 |
3G UMTS Frequency: | 2100, 1900, 850, 900, 1700 EAWS |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, Band 53 |
5G NR Band: | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
Wireless Interface: | NFC, IEEE 802.11ax, Ultra-Wideband (UWB), Bluetooth 5.3 |
Sensors: | Accelerometer, proximity sensor, digital compass, barometer, magnetometer, LiDAR scanner, dual ambient light sensor, gyroscope with large dynamic range |
Security Devices: | Face recognition |
Security Technology: | Face ID |
Additional Features: | MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), Voice isolation, 16‑core Neural Engine, Wide Spectrum microphone mode, Screen sharing, Portrait mode in FaceTime video, Optical zoom with rear‑facing camera, Dual eSIM support, ProRes, FaceTime call with SharePlay, Emergency SOS, Crash Detection, magnet array, alignment magnet, accessory identification NFC |
Supported Digital Audio Standards: | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards: | H.264, HEVC |
Video Enhancements: | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
Type (Processor): | Apple A16 Bionic |
Type (Display): | OLED display |
Processor Core Qty: | 6-core |
Internal Memory Capacity: | 512 GB |
Sensor Resolution (Front Camera): | 12 Megapixel |
Sensor Resolution (Main Camera): | 48 Megapixel |
Sensor Resolution (Second Camera): | 12 Megapixel |
Sensor Resolution (Third Camera): | 12 Megapixel |
Lens Aperture (Front Camera): | F/1.9 |
Lens Aperture (Main Camera): | F/1.78 |
Lens Aperture (Second Camera): | F/2.2 |
Lens Aperture (Third Camera): | F/2.8 |
Lens Element Qty (Front Camera): | 6-element |
Lens Element Qty (Second Camera): | 6-element |
Lens Element Qty (Third Camera): | 6-element |
Focus Adjustment (Front Camera): | Automatic |
Focus Adjustment (Main Camera): | Automatic |
HDR Mode (Front Camera): | Smart HDR 4 |
HDR Mode (Main Camera): | Smart HDR 4 |
Special Effects (Front Camera): | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles |
Special Effects (Main Camera): | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles |
Face Detection (Front Camera): | Face recognition |
Face Detection (Main Camera): | Face recognition |
Camera Modes (Front Camera): | Burst mode, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode), Apple ProRAW |
Camera Modes (Main Camera): | Burst mode, slow motion video, Panorama, Time-lapse mode, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Cinema mode, Macro mode, Time Lapse (Night mode), Apple ProRAW, Night mode portraits |
Video Resolutions (Front Camera): | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
Video Resolutions (Main Camera): | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Light Source (Front Camera): | Retina Flash |
Light Source (Main Camera): | Adaptive True Tone LED flash |
Features (Front Camera): | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), Autofocus with Focus Pixels, Photonic Engine, Cinematic mode up to 4K HDR at 30 fps |
Features (Main Camera): | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Digital zoom up to 9x for video, Dolby Vision HDR video recording up to 4K at 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), 6x optical zoom range, 2x optical zoom out, 3x optical zoom in, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine, dual optical image stabilisation for video, second-generation sensor-shift optical image stabilisation for video |
Features (Second Camera): | Lens correction, 100% Focus Pixels |
Features (Third Camera): | 100% Focus Pixels, Quad Pixel sensor |
Features (Display): | Always-on display, True Tone display, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 2000 nits max brightness (outdoor) |
Optical Image Stabiliser (Main Camera): | Sensor-shift OIS second-generation (Optical Image Stabilisation) |
Optical Image Stabiliser (Third Camera): | Sensor-shift OIS second-generation (Optical Image Stabilisation) |
Lens Construction: | 7-element |
Min Focal Length (Main Camera): | 24 mm |
Min Focal Length (Second Camera): | 13 mm |
Min Focal Length (Third Camera): | 48 mm |
Pixel Size: | 1.22 μm |
Optical Zoom (Main Camera): | 6x |
Optical Zoom (Third Camera): | 3x |
Digital Zoom: | 15x |
Lens Type (Second Camera): | Ultra wide-angle lens |
Lens Type (Third Camera): | Telephoto lens |
Field of View (FoV): | 120 degree(s) |
Diagonal Size: | 6.7" |
Display Resolution: | 2796 x 1290 pixels |
Pixel Density: | 460 ppi |
Max Brightness: | 1000 cd/m² |
HDR: | Да |
HDR Technology: | HDR10 |
Enhancement Technology: | Dolby Vision |
Refresh Rate: | 120 Hz |
Contrast Ratio: | 2000000:1 |
Display Languages: | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
Connector Type: | Lightning |
Fast Charging Technology: | Apple MagSafe wireless charging |
Wireless Charging: | Да |
Wireless Charging Standards: | Qi |
Compliant Standards: | IEC 60529 IP68, HEARING AID M3/T4 |
Included Accessories: | Lightning to USB-C cable |
Max Depth of Water Resistance: | 6 m |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 5 - 95% (non-condensing) |
APPLE iPhone 14 Pro Max 512GB Space Black
- Производител: Apple
- Код на продукта: MQAF3RX/A
- Гаранция: 12 месеца
- SKU Code: 81704
- EAN: 194253381709
- Наличност: Няма наличност
-
3,533.58лв.
- Цена без ДДС: 2,944.65лв.

Вземи желания продукт сега, избери подходяща за теб схема на изплащане:
Не е нужно да избираш, може да имаш всичко!
Купи на равни вноски стоки от 100 до 30000 лв., избери най-подходящата за теб вноска.
С TBI Pay, пазаруването е лесно, гъвкаво и напълно онлайн.
Контролът е в твоите ръце, не чакай.
Пазарувай!
Виж схемите, които предлагаме
Добави в количката
Откажи