Доставка с Еконт Експрес.
Гаранционното обслужване се извършва от официалните сервизи на марката.
XIAOMI Mi 11 8+128 Blue
Product Type: | Smartphone |
Form Factor: | Touch |
Width: | 74.6 mm |
Depth: | 8.06 mm |
Height: | 164.3 mm |
Тегло, kg: | 0.196 |
Body Colour: | Horizon blue |
Technology (Cellular): | WCDMA (UMTS) / GSM |
Technology (Display): | AMOLED |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 11 |
User Interface: | MIUI 12 |
Navigation: | GPS, GLONASS, BeiDou, Galileo |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Google Pay |
Input Device: | Multi-touch |
Data Transmission: | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n79 |
5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD TD 4500 |
Wireless Interface: | IEEE 802.11ax, Infrared (IR), Bluetooth 5.2 |
Modem: | Snapdragon X60 5G |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, proximity sensor, digital compass, gyroscope, 360° ambient light sensor 2.0 |
Security Devices: | Fingerprint reader (under display with heart rate monitoring), face recognition |
Additional Features: | MIMO technology, AI face unlock, linear motor, AIE: 6th generation, 10W reverse wireless charging, dual stereo speakers tuned by Harman Kardon, X-axis linear vibration motor, Voice isolation |
Supported Digital Audio Standards: | AAC, LDAC, LHDC |
Sound Enhancements: | Hi-Res audio |
Type (Processor): | Qualcomm Snapdragon 888 |
Type (Display): | OLED display |
Clock Speed: | 2.84 GHz |
Processor Core Qty: | 8-core |
Graphics Accelerator: | Qualcomm ADRENO 660 |
RAM: | 8 GB - LPDDR5 SDRAM |
Internal Memory Capacity: | 128 GB |
Sensor Resolution (Front Camera): | 20 Megapixel |
Sensor Resolution (Rear Camera): | 108 Megapixel |
Sensor Resolution (Second Rear Camera): | 13 Megapixel |
Sensor Resolution (Third Rear Camera): | 5 Megapixel |
Lens Aperture (Front Camera): | F/2.2 |
Lens Aperture (Rear Camera): | F/1.85 |
Lens Aperture (Second Rear Camera): | F/2.4 |
Lens Aperture (Third Rear Camera): | F/2.4 |
Pixel Size (Front Camera): | 0.8 μm |
Pixel Size (Rear Camera): | 0.8 μm |
Special Effects (Front Camera): | HDR |
Special Effects (Rear Camera): | Cinematic video filters |
Camera Modes (Front Camera): | Night Selfie |
Camera Modes (Rear Camera): | Slow Shutter, Night Mode 2.0, AI Erase 2.0, Ultra Night Video, One-Click AI Cinema, Magic Zoom, Time Freeze, Night Time-lapse, Parallel World, Freeze Frame Video, Pro Time-lapse |
Video Resolutions (Front Camera): | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
Video Resolutions (Rear Camera): | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 30fps |
Features (Front Camera): | 4-in-1 Super Pixel technology |
Features (Rear Camera): | 4-in-1 Super Pixel |
Features (Third Rear Camera): | AF (3cm-10cm) |
Features (Display): | DCI-P3 Wide colour gamut, Dot Display, True Colour, Reading mode 3, AdaptiveSync technology, Sunlight display 3.0, Quad-curved display, AI display, DisplayMate A+, hardware-level mistouch sensor, Super Resolution technology, Touch Sampling Rate: up to 480Hz |
Sensor Size: | 1/1.33" |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
HDR Mode: | HDR10+ vide |
Light Source: | LED flash |
Lens Type (Second Rear Camera): | Ultra wide-angle lens |
Lens Type (Fourth Rear Camera): | Tele-macro lens |
Field of View (FoV): | 123 degree(s) |
Diagonal Size: | 6.81" |
Display Resolution: | 3200 x 1440 pixels |
Display Format: | WQHD+ |
Pixel Density: | 515 ppi |
Aspect Ratio: | 20:9 |
Max Brightness: | 1500 cd/m² |
Colour Depth: | 1.07 billion colours |
HDR: | Да |
HDR Technology: | HDR10+ |
Refresh Rate: | 120 Hz |
Contrast Ratio: | 500000:1 |
Protection: | Corning Gorilla Glass Victus (scratch resistant glass) |
Connector Type: | USB Type-C - 24 pin USB-C |
Capacity: | 4600 mAh |
Wireless Charging: | Да |
Recharge Time: | 45 min |
Compliant Standards: | SGS Eye Care Display Certification |
Included Accessories: | SIM card removal tool, USB-C to 3.5 jack adapter, USB-C cable, soft case, 55W GaN power adapter |
XIAOMI Mi 11 8+128 Blue
- Производител: Xiaomi
- Код на продукта: MZB08JFEU
- Гаранция: 24 месеца
- SKU Code: 86002
- EAN: 6934177734076
- Наличност: НЯМА НАЛИЧНОСТ
- 1,433.20лв.
-
1,361.54лв.
- Цена без ДДС: 1,134.61лв.